ACG Phassad Sneakers in Black, Yellow Zest and Metallic Silver
Shipping calculated at checkout.
The 2003 trail runner is back, built for multi-purpose wear and equipped with a lace cover that offers a sleek look.
- EU
- UK
- CM
- US
- US_M
- US_W
Size guide
Size & fit
Fits true to size
Product details
Textile and synthetic leather upper and rubber sole
Silver, black and yellow
Style code: HM7133-001
Made in Vietnam
Silver, black and yellow
Style code: HM7133-001
Made in Vietnam
Delivery & returns
We deliver international orders within 1-4 days. Find out more about our delivery options and costs. Please note, you have 14 days to return a sale item bought online.
Product information
| us | eu | uk | cm | us_m | us_w |
|---|---|---|---|---|---|
| M 4 | 36 | 3.5 | 23 | 4 | 5.5 |
| M 4.5 | 36.5 | 4 | 23.5 | 4.5 | 6 |
| M 5 | 37.5 | 4.5 | 23.5 | 5 | 6.5 |
| M 5.5 | 38 | 5 | 24 | 5.5 | 7 |
| M 6 | 38.5 | 5.5 | 24 | 6 | 7.5 |
| M 6.5 | 39 | 6 | 24.5 | 6.5 | 8 |
| M 7 | 40 | 6 | 25 | 7 | 8.5 |
| M 7.5 | 40.5 | 6.5 | 25.5 | 7.5 | 9 |
| M 8 | 41 | 7 | 26 | 8 | 9.5 |
| M 8.5 | 42 | 7.5 | 26.5 | 8.5 | 10 |
| M 9 | 42.5 | 8 | 27 | 9 | 10.5 |
| M 9.5 | 43 | 8.5 | 27.5 | 9.5 | 11 |
| M 10 | 44 | 9 | 28 | 10 | 11.5 |
| M 10.5 | 44.5 | 9.5 | 28.5 | 10.5 | 12 |
| M 11 | 45 | 10 | 29 | 11 | 12.5 |
| M 11.5 | 45.5 | 10.5 | 29.5 | 11.5 | 13 |
| M 12 | 46 | 11 | 30 | 12 | 13.5 |
| M 12.5 | 47 | 11.5 | 30.5 | 12.5 | 14 |
| M 13 | 47.5 | 12 | 31 | 13 | 12.5 |
| M 13.5 | 48 | 12.5 | 31.5 | 13.5 | 15 |
